Foreclosed Properties:
*La Union
*Pangasinan
*Benguet
Further inquiries:
email: jradvin@hotmail.com
mobile:
Send Email to Agoo Real Estate
Price & availability may change without prior notice. Properties are as it is, where it is.
| Description | Area(sqm) | Barangay | Municipality | Province | Market Value |
| 4 storey apartment bldng | LA177 FA529 | Asin Rd | Baguio City | Benguet | 6,500,000 |
| 2 storey w porch | LA360 FA212 | Asin Rd | Baguio City | Benguet | 5,500,000 |
| 3 storey | LA175 FA382 | Bakakeng | Baguio City | Benguet | 4,400,000 |
| 2 storey hse w attic | LA340 FA222 | Bakakeng Norte | Baguio City | Benguet | 4,000,000 |
| 2 storey 6BR 3TB | LA100 FA200 | Bakakeng Norte | Baguio City | Benguet | 2,500,000 |
| 3 storey 5BR 3TB | LA96 FA163 | Balacbac | Baguio City | Benguet | 2,401,000 |
| Vacant Lot, Interior | LA1633 | Balacbac, Sto Tomas | Baguio City | Benguet | 3,200,000 |
| Vacant Lot, Interior | LA12576 | Celestial vill, Crystal Cave | Baguio City | Benguet | 8,174,000 |
| Vacant Lot, Interior | LA15000 | Celestial vill, Crystal Cave | Baguio City | Benguet | 9,750,000 |
| Residential Lot | 402 | Crystal Cave | Baguio City | Benguet | Upon Request |
| Residential House | 113 | Crystal Cave | Baguio City | Benguet | Upon Request |
| Residential Lot | 402 | Crystal Cave | Baguio City | Benguet | Upon Request |
| Vacant Lot | LA430 | CrystalCave, Bakakeng | Baguio City | Benguet | 1,505,000 |
| Vacant Lot | LA1231 | Dontogan, Sto Tomas | Baguio City | Benguet | 1,900,000 |
| Vacant Lot | LA1000 | GolfView Subd | Baguio City | Benguet | 1,000,000 |
| 1 storey hse 4BR 2TB | LA220 FA165 | Hillside | Baguio City | Benguet | 2,500,000 |
| 3 storey unfinished | LA346 | Irisan | Baguio City | Benguet | 2,170,000 |
| Vacant Lot | LA500 | Irisan | Baguio City | Benguet | 1,650,000 |
| 3 storey res bldng, BaguioBalatocRd | LA250, FA240 | Kias | Baguio City | Benguet | 4,500,000 |
| Residential Lot | 1016 | Kias | Baguio City | Benguet | Upon Request |
| 4 storey hse 9BR & 4TB | LA96 FA242 | Loakan | Baguio City | Benguet | 3,000,000 |
| 2 storey hse 6BR 3TB | LA271 FA218 | Marcos Hw | Baguio City | Benguet | 3,000,000 |
| 1 storey hse w basement | LA578 FA388 | New Lucban | Baguio City | Benguet | 7,100,000 |
| Residential Lot | 500 | P II, NPC Subd, Irisan | Baguio City | Benguet | Upon Request |
| Vacant Lot | LA267 | P.Younglang, Camp7 | Baguio City | Benguet | 300,000 |
| Vacant Lot | LA12609 | Pinecrest Village, Kitma | Baguio City | Benguet | 25,000,000 |
| 2 storey hse | LA652 FA150 | Quezon Hill | Baguio City | Benguet | 4,100,000 |
| Vacant Lot, 5 lot available | LA128 | San Carlos Hts | Baguio City | Benguet | 358,000 |
| 3 storey & 4 storey bldngs | LA686 FA 851 | San Carlos Rd | Baguio City | Benguet | 5,400,000 |
| 3 storey 9BR 6TB | LA600 FA484 | Sanitary Camp | Baguio City | Benguet | 3,600,000 |
| Vacant Lot, 9 lots avalble | LA73 | Suello Subd, Bakakeng | Baguio City | Benguet | 511,000 |
| Residential Lot | 619 | Suello Subd. | Baguio City | Benguet | Upon Request |
| Vacant Lot, 12 lots avalble | LA750 | Synnyside Subd, Fairview | Baguio City | Benguet | 454,000 |
| Residential Lot | 336 | Tacay Rd, Pinsao Prpr | Baguio City | Benguet | Upon Request |
| 3 storey unfinished | LA453 FA406 | Upper QM | Baguio City | Benguet | 3,200,000 |
| Vacant Lot | LA510 | Alphaville Subd, Tuding | Itogon | Benguet | 2,040,000 |
| 2 storey hse | LA285 FA216 | Alapang | La Trinidad | Benguet | 3,000,000 |
| 2 storey hse | LA150 FA268 | Ambiong | La Trinidad | Benguet | 4,500,000 |
| 2storey w attic | LA330 FA295 | Ambiong | La Trinidad | Benguet | 3,300,000 |
| 4 storey apartment bldng | LA364 FA521 | Balili | La Trinidad | Benguet | 6,200,000 |
| Vacant Lot, Interior residential | LA6880 | Km 4, Pico | La Trinidad | Benguet | 6,880,000 |
| 2 storey hse 8BR 5TB | LA691 FA360 | Pico Rd | La Trinidad | Benguet | 9,300,000 |
| Vacant Lot | LA1500 | Shilan | La Trinidad | Benguet | 1,500,000 |
| 3-storeyhse 8BR & 3TB | LA184 FA264 | Tomay | La Trinidad | Benguet | 3,500,000 |
| Vacant Lot 4 lots avalble | LA500 | Anudin Central | Tuba | Benguet | 600,000 |
| URL RawLand | LA40000 | Belcag | Tuba | Benguet | Upon Request |
| URL RawLand | LA40000 | Belcag | Tuba | Benguet | Upon Request |
| Orchard | LA30000 | Camp1 | Tuba | Benguet | Upon Request |
| Orchard | LA30000 | Camp1 | Tuba | Benguet | Upon Request |
| Residential Lot | 475 | Irisan, Tadiangan | Tuba | Benguet | Upon Request |
| Commercial/Residential | 800 | San Isidro | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 1528 | San Isidro | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 400 | San Isidro | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 400 | San Isidro | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 400 | San Isidro | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 400 | San Isidro | Candon City | Ilocos Sur | Upon Request |
| RoadLot | 449 | San Isidro | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 200 | San Nicolas | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 200 | San Nicolas | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 200 | San Nicolas | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 200 | San Nicolas | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 200 | San Nicolas | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 417 | San Nicolas | Candon City | Ilocos Sur | Upon Request |
| Commercial/Residential | 111 | San Nicolas | Candon City | Ilocos Sur | Upon Request |
| RoadLot | 1325 | San Nicolas | Candon City | Ilocos Sur | Upon Request |
| Pastureland | 2303 | Ambitacay | Agoo | La Union | Upon Request |
| Pastureland | 1210 | Ambitacay | Agoo | La Union | Upon Request |
| Pastureland | 4787 | Ambitacay | Agoo | La Union | Upon Request |
| Forest Land | LA9215 | Ambitacay | Agoo | La Union | Upon Request |
| Corn Land | 1772 | Nazareno | Agoo | La Union | Upon Request |
| Sugar Land | 2376 | San Agustin Norte | Agoo | La Union | Upon Request |
| URL, Res | 3656 | San Agustin Norte | Agoo | La Union | Upon Request |
| Orchard | 629 | San Agustin Norte | Agoo | La Union | Upon Request |
| Res House | 32 | San Agustin Norte | Agoo | La Union | Upon Request |
| Res. Lot | 232 | San Antonino | Agoo | La Union | Upon Request |
| IRL | 712 | San Antonino | Agoo | La Union | Upon Request |
| Orchard, Res Lot | 335 | San Francisco | Agoo | La Union | Upon Request |
| Res House | 57 | San Francisco | Agoo | La Union | Upon Request |
| Res House | 63 | San Joaquin | Agoo | La Union | Upon Request |
| Res Lot | 86 | San Joaquin | Agoo | La Union | Upon Request |
| Orchard | 200 | San Jose Sur | Agoo | La Union | Upon Request |
| Orchard, Res Lot | 500 | Sta Ana | Agoo | La Union | Upon Request |
| Corn Land, Cogonal | 4873 | Sta Ana | Agoo | La Union | Upon Request |
| Corn Land, Cogonal | 5674 | Sta Ana | Agoo | La Union | Upon Request |
| IRL | 637 | Sta Monica | Agoo | La Union | Upon Request |
| IRL | 3164 | Sta Rita Sur | Agoo | La Union | Upon Request |
| Orchard | 285 | Sta. Ana | Agoo | La Union | Upon Request |
| Orchard | 285 | Sta. Ana | Agoo | La Union | Upon Request |
| Sugarland | 1500 | Sta. Ana | Agoo | La Union | Upon Request |
| URL, Pasture | 35000 | Basca | Aringay | La Union | Upon Request |
| URL, Cogon | 10345.5 | Pangao-aoan West | Aringay | La Union | Upon Request |
| Orchard | 500 | Samara | Aringay | La Union | Upon Request |
| Industrial/Commercial | 4332 | San Eugenio | Aringay | La Union | Upon Request |
| Orchard | LA2605 | Sta Cecilia | Aringay | La Union | Upon Request |
| Corn & Cogon Land | LA12925 | Sto Rosario | Aringay | La Union | Upon Request |
| URL | 589 | Sto. Rosario W. | Aringay | La Union | Upon Request |
| Industrial/Commercial Bldg. | 4209 | Maria Cristian East | Bangar | La Union | Upon Request |
| Orchard/Res. House | 876 | Maria Cristian East | Bangar | La Union | Upon Request |
| Orchard/Res. House | 900 | Maria Cristian East | Bangar | La Union | Upon Request |
| Industrial/Commercial Bldg. | 1052 | Maria Cristian East | Bangar | La Union | Upon Request |
| Cornland | 4000 | Boy-utan | Bauang | La Union | Upon Request |
| Pastureland | 6,000 | Boy-utan | Bauang | La Union | Upon Request |
| URL | 9000 | Boy-utan | Bauang | La Union | Upon Request |
| Cornland | 7000 | Boy-utan | Bauang | La Union | Upon Request |
| Unirrigated Riceland | 7603 | Boy-utan, Bauang | Bauang | La Union | Upon Request |
| Corn Land | 10000 | Buy-otan | Bauang | La Union | Upon Request |
| Tobaccoland | 10759 | Payocpoc NE | Bauang | La Union | Upon Request |
| Highland | 6900 | Payocpoc NE | Bauang | La Union | Upon Request |
| URL | 714 | Bautista | Caba | La Union | Upon Request |
| Sugarland | 2368 | Gana | Caba | La Union | Upon Request |
| URL | 2000 | Gana | Caba | La Union | Upon Request |
| Pastureland | 2000 | Gana | Caba | La Union | Upon Request |
| Pastureland | 16000 | Gana | Caba | La Union | Upon Request |
| URL | 1000 | Gana | Caba | La Union | Upon Request |
| Bananaland | 1000 | Gana | Caba | La Union | Upon Request |
| Pastureland | 18000 | Gana | Caba | La Union | Upon Request |
| Pastureland | 10438 | Juan Cartas | Caba | La Union | Upon Request |
| Pastureland | 120000 | Liquicia | Caba | La Union | Upon Request |
| Res Lot | 1000 | Poblacino | Caba | La Union | Upon Request |
| URL | 807 | San Carlos | Caba | La Union | Upon Request |
| Upland, Pasture | 73750 | San Fermin | Caba | La Union | Upon Request |
| URL, Pasture | 13336 | San Jose | Caba | La Union | Upon Request |
| URL, Res Lot | 2279 | San Jose | Caba | La Union | Upon Request |
| Forest Land | 20024 | San Jose | Caba | La Union | Upon Request |
| URL,Coco Land | 5607 | Santiago Sur | Caba | La Union | Upon Request |
| URL, Cornland | 3761 | Sobredillo | Caba | La Union | Upon Request |
| Orchard, Res Lot | 1127 | Sobredillo | Caba | La Union | Upon Request |
| Res House | 96 | Sobredillo | Caba | La Union | Upon Request |
| URL, Banana, Bamboo | 6600 | Sobredillo | Caba | La Union | Upon Request |
| URL | 423 | Nagrebcan | Luna | La Union | Upon Request |
| Irrigated Riceland | 325 | Ambaracao | Naguilian | La Union | Upon Request |
| Corn land | LA2047 | Ambaracao | Naguilian | La Union | Upon Request |
| Tobacco, Corn, Sandy | 28115 | Cabaritan | Naguilian | La Union | Upon Request |
| Pasture Land | LA3966 | Nagridorisan | Naguilian | La Union | Upon Request |
| Pasture Land | LA3966 | Nagridorisan | Naguilian | La Union | Upon Request |
| Pasture Land | LA30000 | Ambalite | Pugo | La Union | Upon Request |
| Cogon Land | 8100 | Ambangonan | Pugo | La Union | Upon Request |
| Orchard, Res Lot | 400 | Cuenca | Pugo | La Union | Upon Request |
| Upland | LA15770 | Maoasoas | Pugo | La Union | Upon Request |
| URL, Pasture | 21342 | Ambangonan | Rosario | La Union | Upon Request |
| Irrigated & orchard | LA10021 | Carunuan East | Rosario | La Union | Upon Request |
| House&Lot | LA200 | Casilagan | Rosario | La Union | Upon Request |
| Residential Lot | LA250 | Conception | Rosario | La Union | Upon Request |
| Orchard | LA16007 | Gumot-Nagcolaran | Rosario | La Union | Upon Request |
| Residential &URL | LA1011 LA14140 | Inabaan Sur | Rosario | La Union | Upon Request |
| URL | LA33158.33 | Marcos | Rosario | La Union | Upon Request |
| URL | LA33158.33 | Marcos | Rosario | La Union | Upon Request |
| Residential & orchard | LA300 LA977 | Poblacion East | Rosario | La Union | Upon Request |
| Residential Lot | LA170 | Poblacion West | Rosario | La Union | Upon Request |
| House&Lot | LA323 | Tabtabungao | Rosario | La Union | Upon Request |
| Irrigated w/ residential | LA5315 LA200 | Tay-ac | Rosario | La Union | Upon Request |
| House&Lot | LA190 | Udiao | Rosario | La Union | Upon Request |
| URL | LA19249 | Vila | Rosario | La Union | Upon Request |
| Vacant Lot Commercial | LA3255 | Diversion Rd, Pagdaraoan | San Fernando | La Union | 14,000,000 |
| Vacant Lot Commercial | LA2217 | Natl HW, Pagdaraoan | San Fernando | La Union | 8,000,000 |
| Vacant Lot Commercial/Industrial | LA3651 | Navy Base, Poro Point | San Fernando | La Union | 8,100,000 |
| Residential Lot | 290 | Cadaclan | San Fernando City | La Union | Upon Request |
| Residential House | 106 | Cadaclan | San Fernando City | La Union | Upon Request |
| Orchard | 2832 | Carlatan | San Fernando City | La Union | Upon Request |
| Residential Lot | 200 | Carlatan | San Fernando City | La Union | Upon Request |
| Residential House | 115 | Carlatan | San Fernando City | La Union | Upon Request |
| Residential Lot | 1000 | Dalumpinas Oeste | San Fernando City | La Union | Upon Request |
| Residential Lot | 84 | Ilocanos Norte | San Fernando City | La Union | Upon Request |
| Orchard | 120 | Ilocanos Sur | San Fernando City | La Union | Upon Request |
| Residential Lot | 108 | Ilocanos Sur | San Fernando City | La Union | Upon Request |
| Residential Lot | 60 | Ilocanos Sur | San Fernando City | La Union | Upon Request |
| Pastureland | 25237 | Masicong | San Fernando City | La Union | Upon Request |
| URL | 2194 | Masicong | San Fernando City | La Union | Upon Request |
| Pastureland | 2500 | Masicong | San Fernando City | La Union | Upon Request |
| Forestland | 9830 | Masicong | San Fernando City | La Union | Upon Request |
| URL | 3000 | Masicong | San Fernando City | La Union | Upon Request |
| URL | 8142 | Nagyubuyuban | San Fernando City | La Union | Upon Request |
| Residential Lot | LA234 | Parian | San Fernando City | La Union | Upon Request |
| Orchard | 631 | Santiago Norte | San Fernando City | La Union | Upon Request |
| Residential Lot | 200 | Santiago Norte | San Fernando City | La Union | Upon Request |
| URL | 1707 | Dasay | San Juan | La Union | Upon Request |
| URL | LA3302 | Balaoc | Sto Tomas | La Union | Upon Request |
| Coconut Land | LA724 | Cabaroan | Sto Tomas | La Union | Upon Request |
| Residential Lot | LA150 | Damortis | Sto Tomas | La Union | Upon Request |
| Residential Lot, 9 lots | LA240 | Namonitan | Sto Tomas | La Union | Upon Request |
| Residential Lot | LA950 | Poblacion | Sto Tomas | La Union | Upon Request |
| Res Lot | 400 | Baybay | Sto. Tomas | La Union | Upon Request |
| Swampland | 1295 | Damortis | Sto. Tomas | La Union | Upon Request |
| Orchard, Res Lot | 1253 | Linong | Sto. Tomas | La Union | Upon Request |
| IRL | 3496 | Patac | Sto. Tomas | La Union | Upon Request |
| Orchard, Res Lot | 284.5 | Poblacino | Sto. Tomas | La Union | Upon Request |
| URL | 906 | Tococ | Sto. Tomas | La Union | Upon Request |
| Cogo/ForestLand | 10000 | Ammalapay | Tubao | La Union | Upon Request |
| URL, Cogon | 8849 | Caoige | Tubao | La Union | Upon Request |
| URL | 713 | Francia Sur | Tubao | La Union | Upon Request |
| URL | 540 | Francia Sur | Tubao | La Union | Upon Request |
| IRL | 408 | Francia West | Tubao | La Union | Upon Request |
| Stony Land | 4600 | Garcia | Tubao | La Union | Upon Request |
| Cornland | 10000 | Garcia | Tubao | La Union | Upon Request |
| Res Lot | 120 | Gonzales | Tubao | La Union | Upon Request |
| Stony Land | 3000 | Halog East | Tubao | La Union | Upon Request |
| Pastureland | 52500 | Halog West | Tubao | La Union | Upon Request |
| Sandy Land | 7113 | Halog West | Tubao | La Union | Upon Request |
| URL, Res Lot | 1927 | Halog West | Tubao | La Union | Upon Request |
| Corn Land | 5041 | Halog West | Tubao | La Union | Upon Request |
| URL | 823 | Leones East | Tubao | La Union | Upon Request |
| Corn Land | 3780 | Leones East | Tubao | La Union | Upon Request |
| IRL | 2750 | Linapew | Tubao | La Union | Upon Request |
| Pastureland | 1840 | Magsaysay | Tubao | La Union | Upon Request |
| IRL | 1188 | Magsaysay | Tubao | La Union | Upon Request |
| IRL | 3510 | Magsaysay | Tubao | La Union | Upon Request |
| URL, Pasture | 2520 | Magsaysay | Tubao | La Union | Upon Request |
| URL, Corn Land | 20000 | Magsaysay | Tubao | La Union | Upon Request |
| Orchard, Res Lot | 304 | Ortega | Tubao | La Union | Upon Request |
| URL, Orchard | 13704 | Rizal | Tubao | La Union | Upon Request |
| Res House | 49 | Rizal | Tubao | La Union | Upon Request |
| IRL | 2337 | Rizal | Tubao | La Union | Upon Request |
| URL | 2229 | Rizal | Tubao | La Union | Upon Request |
| URL | 143 | Rizal | Tubao | La Union | Upon Request |
| IRL | 6587 | Rizal | Tubao | La Union | Upon Request |
| Sandy Land | 5000 | Rizal | Tubao | La Union | Upon Request |
| Orchard, Res Lot | 1624 | Sta Teresa | Tubao | La Union | Upon Request |
| URL | 1281 | Sta Teresa | Tubao | La Union | Upon Request |
| URL | 9301 | Sta Teresa | Tubao | La Union | Upon Request |
| URL | 5220 | Sta Teresa | Tubao | La Union | Upon Request |
| URL | 1200 | Sta Teresa | Tubao | La Union | Upon Request |
| URL, Pasture | 3585 | Sta Teresa | Tubao | La Union | Upon Request |
| URL, Res | 1165 | Sta Teresa | Tubao | La Union | Upon Request |
| Res House | 20 | Sta Teresa | Tubao | La Union | Upon Request |
| Res Lot | 299 | Sta Teresa | Tubao | La Union | Upon Request |
| Orchard | 645 | Sta Teresa | Tubao | La Union | Upon Request |
| URL | 2160 | Sta Teresa | Tubao | La Union | Upon Request |
| Pastureland | 1890 | Sta. Teresa | Tubao | La Union | Upon Request |
| Res Lot | 200 | Sta. Teresa | Tubao | La Union | Upon Request |
| Res House | 36 | Sta. Teresa | Tubao | La Union | Upon Request |
| Residential Lot | LA316 | Camarin 1 Subd | Caloocan City | Metro Manila | Upon Request |
| Residential Lot | LA316 | Camarin 1 Subd | Caloocan City | Metro Manila | Upon Request |
| Orchard | LA69168 | Pogomboa | Aguilar | Pangasinan | Upon Request |
| Orchard | LA69168 | Pogomboa | Aguilar | Pangasinan | Upon Request |
| Bungalow & Warehouse w Ricemill | LA4846 FA1127 | Nalsian Norte | Bayambang | Pangasinan | 5,000,000 |
| Vacant Lot | LA2223 | Brgy Boed along Provcl Rd | Binalonan | Pangasinan | 3,400,000 |
| Residential Lot | 200 | 775 San Miguel | Calasiao | Pangasinan | Upon Request |
| Residential Lot | 42 | 775 San Miguel | Calasiao | Pangasinan | Upon Request |
| Old Structure | LA866 | Ambonao | Calasiao | Pangasinan | 1,500,000 |
| Vacant Lot | LA2807 | Brgy Quesban | Calasiao | Pangasinan | 600,000 |
| Apartment | LA336 FA516 | Blue Beach Subd, Bonuan | Dagupan City | Pangasinan | 3,000,000 |
| 2 storey resd 448sqm, warehouse 336sqm | LA720 FA784 | Bonuan Boquig | Dagupan City | Pangasinan | 7,000,000 |
| House&Lot | LA610 | Bonuan Boquig | Dagupan City | Pangasinan | Upon Request |
| House&Lot | LA610 | Bonuan Boquig | Dagupan City | Pangasinan | Upon Request |
| Bungalow | LA2327 FA168 | Bonuan Guesset | Dagupan City | Pangasinan | 3,650,000 |
| Vacant Lot | LA832 | Brgy Bonuan Gueset | Dagupan City | Pangasinan | 865,000 |
| TownHouse | LA60 FA80 | IvoryCoast, Bonuan Gueset | Dagupan City | Pangasinan | 1,100,000 |
| TownHouse | LA60 FA76 | IvoryCoast, Bonuan Gueset | Dagupan City | Pangasinan | 850,000 |
| Res Lot | 495.25 | Lucao Dist | Dagupan City | Pangasinan | Upon Request |
| Res House | 24 | Lucao Dist | Dagupan City | Pangasinan | Upon Request |
| 2 storey house, 3BR, 1TB | LA255 FA222 | Perez Blvd | Dagupan City | Pangasinan | 2,500,000 |
| Vacant Lot | LA260 | Trinidad Subd, Arellano St | Dagupan City | Pangasinan | 1,800,000 |
| Old Structure | LA425 | Zamora St Extn | Dagupan City | Pangasinan | 255,000 |
| 1 storey house, 2BR, 1TB | LA785 FA66 | Pangapisan North | Lingayen | Pangasinan | 1,750,000 |
| Bungalow | LA1191 FA80 | Brgy Cawayan, Bogtong | Malasiqui | Pangasinan | 600,000 |
| Vacant Lot | LA1162 | Brgy Amansabina | Mangaldan | Pangasinan | 550,000 |
| Vacant Lot | LA869 | Brgy Bari | Mangaldan | Pangasinan | 1,800,000 |
| Vacant Lot w/ old structure | LA905 | Brgy Navaluan | Mangaldan | Pangasinan | 1,100,000 |
| Residential & URL | LA1000 LA2505 | Buenag | Mangaldan | Pangasinan | Upon Request |
| Residential & URL | LA1000 LA2505 | Buenag | Mangaldan | Pangasinan | Upon Request |
| Bungalow | LA661 FA115 | Provncl Rd, Brngy Nilombot | Mapandan | Pangasinan | 1,300,000 |
| Residential Lot | LA500 LA624 | Alipangpang | Pozorrubbio | Pangasinan | Upon Request |
| Residential Lot | LA500 LA624 | Alipangpang | Pozorrubbio | Pangasinan | Upon Request |
| Residential Lot | LA279 | Batakil | Pozorrubbio | Pangasinan | Upon Request |
| Residential Lot | LA279 | Batakil | Pozorrubbio | Pangasinan | Upon Request |
| 2 storey resd 232sqm, warehouse 800sqm | LA2892 FA1032 | San Pedro East | Rosales | Pangasinan | 2,600,000 |
| Old Structure | LA691 | Sansano Subd, Carmay | Rosales | Pangasinan | 600,000 |
| Vacant Lot | LA257 | Station District | Rosales | Pangasinan | 500,000 |
| Mango Land | 3839 | Doyong | San Carlos | Pangasinan | Upon Request |
| Res Lot | 302 | Turac | San Carlos | Pangasinan | Upon Request |
| Res Lot | 280 | Turac | San Carlos | Pangasinan | Upon Request |
| 1 storey house | LA290 FA126 | Bonifacio St | San Carlos City | Pangasinan | 1,000,000 |
| Residential Lot | LA461 | Longos | San Carlos City | Pangasinan | Upon Request |
| Residential Lot | LA461 | Longos | San Carlos City | Pangasinan | Upon Request |
| Residential Lot | LA210 | Magtaking | San Carlos City | Pangasinan | Upon Request |
| Residential Lot | LA210 | Magtaking | San Carlos City | Pangasinan | Upon Request |
| Vacant Lot | LA7211 | Taloy Dist | San Carlos City | Pangasinan | 5,800,000 |
| Vacant Lot | LA3583 | Brgyu Sobol | San Fabian | Pangasinan | 2,300,000 |
| URL | LA1537 | Bulaoen | San Fabian | Pangasinan | Upon Request |
| URL | LA1537 | Bulaoen | San Fabian | Pangasinan | Upon Request |
| Residential Lot | LA182 | Mabilao | San Fabian | Pangasinan | Upon Request |
| House&Lot | LA300 FA90 | Mabilao | San Fabian | Pangasinan | Upon Request |
| Residential Lot | LA182 | Mabilao | San Fabian | Pangasinan | Upon Request |
| House&Lot | LA300 FA90 | Mabilao | San Fabian | Pangasinan | Upon Request |
| Residential Lot | LA500 LA3887 | Nebaliw West | San Fabian | Pangasinan | Upon Request |
| Residential Lot | LA500 LA3887 | Nebaliw West | San Fabian | Pangasinan | Upon Request |
| House&Lot | LA200 FA80 | Casibong | San Jacinto | Pangasinan | Upon Request |
| House&Lot | LA200 FA80 | Casibong | San Jacinto | Pangasinan | Upon Request |
| URL | 12950 | Bila | Sison | Pangasinan | Upon Request |
| Cogon Land | 9575 | Bila | Sison | Pangasinan | Upon Request |
| URL, corn, cogon, banana | 50425 | Inmalog | Sison | Pangasinan | Upon Request |
| Residential & orchard | LA1707 | Pinmilapil | Sison | Pangasinan | Upon Request |
| Residential & orchard | LA1707 | Pinmilapil | Sison | Pangasinan | Upon Request |
| Bungalow | LA374 FA70 | Brgy San Andres | Umingan | Pangasinan | 500,000 |
| Vacant Lot | LA970 | Bayaoas, Urdaneta-Asngan Rd | Urdaneta City | Pangasinan | 300,000 |
| Vacant Lot | LA10161 | Brgy Cabaruan | Urdaneta City | Pangasinan | 3,800,000 |
| Warehouse | LA372 FA310 | Brgy Camantiles | Urdaneta City | Pangasinan | 1,400,000 |
| Vacant Lot Residential | LA7563 | Brgy Cayambanan | Urdaneta City | Pangasinan | 2,000,000 |
| Vacant Lot w/ old structure | LA270 | Brgy Dilan | Urdaneta City | Pangasinan | 500,000 |
| Vacant Lot w/ old structure | LA949 FA147 | Brgy Mabanogbog | Urdaneta City | Pangasinan | 2,100,000 |
| 2 storey resd, 1 storey internetcafe | LA388 FA272 | San Vicente West | Urdaneta City | Pangasinan | 3,800,000 |
| 2 storey house | LA398 FA157 | Brgy Barraca | Villasis | Pangasinan | 1,000,000 |
| Vacant Lot | LA2500 | Brgy Caramutan | Villasis | Pangasinan | 500,000 |
| 1 storey house | LA2896 FA160 | Provncl Rd, Brgy San Blas | Villasis | Pangasinan | 3,500,000 |
| Irrigated Riceland | LA7845 | Singat | Gerona | Tarlac | Upon Request |
| Irrigated Riceland | LA7845 | Singat | Gerona | Tarlac | Upon Request |
Email: jradvin@hotmail.com
Mobile:
+639202659537 (Smart)
+639276089977 (Globe)
Go to Property Listing Section for more.